<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>AAUW of Michigan Blog</title>
	<atom:link href="http://www.aauwmi.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aauwmi.org/blog</link>
	<description>Advancing equity for women and girls through advocacy, education, and research.</description>
	<pubDate>Fri, 20 Apr 2012 00:47:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	<!-- podcast_generator="Blubrry Powerpress/0.5.0" -->
	<itunes:summary>Advancing equity for women and girls through advocacy, education, and research.</itunes:summary>
	<itunes:image href="http://www.aauwmi.org/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<image>
		<title>AAUW of Michigan Blog</title>
		<url>http://www.aauwmi.org/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.aauwmi.org/blog</link>
	</image>
		<item>
		<title>AAUW Releases State by State Gender Wage Gap Rankings</title>
		<link>http://www.aauwmi.org/blog/?p=245</link>
		<comments>http://www.aauwmi.org/blog/?p=245#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:47:02 +0000</pubDate>
		<dc:creator>janetw</dc:creator>
		
		<category><![CDATA[AAUW of Michigan]]></category>

		<category><![CDATA[Equal Pay]]></category>

		<category><![CDATA[AAUW]]></category>

		<category><![CDATA[American Association of University Women]]></category>

		<category><![CDATA[Equal Pay Day]]></category>

		<category><![CDATA[equal pay for women]]></category>

		<category><![CDATA[gender pay gap]]></category>

		<category><![CDATA[National Women's Law Center]]></category>

		<category><![CDATA[NWLC]]></category>

		<category><![CDATA[pay equity]]></category>

		<category><![CDATA[wage discrepancy]]></category>

		<category><![CDATA[wage gap]]></category>

		<category><![CDATA[Wage Gap by State]]></category>

		<category><![CDATA[Wage Gap Gender]]></category>

		<category><![CDATA[Wage Gap Women]]></category>

		<category><![CDATA[wages]]></category>

		<category><![CDATA[women]]></category>

		<category><![CDATA[Women News]]></category>

		<guid isPermaLink="false">http://www.aauwmi.org/blog/?p=245</guid>
		<description><![CDATA[The average wages of a woman living in Washington, D.C., is 91 percent of the earnings of her male counterpart.  New state by state research released by The American Association of University (AAUW) shows some of the location-based differences can be explained by demographics.  According to the National Women&#8217;s Law Center (NWLC) the high percentage [...]]]></description>
		<wfw:commentRss>http://www.aauwmi.org/blog/?feed=rss2&amp;p=245</wfw:commentRss>
		</item>
		<item>
		<title>Frogs vs. Pay Equity?</title>
		<link>http://www.aauwmi.org/blog/?p=240</link>
		<comments>http://www.aauwmi.org/blog/?p=240#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:10:54 +0000</pubDate>
		<dc:creator>janetw</dc:creator>
		
		<category><![CDATA[AAUW of Michigan]]></category>

		<category><![CDATA[Equal Pay]]></category>

		<category><![CDATA[Equity in the News]]></category>

		<category><![CDATA[Women and Economic Security]]></category>

		<category><![CDATA[AAUW]]></category>

		<category><![CDATA[Equal Pay Day]]></category>

		<category><![CDATA[frogs]]></category>

		<category><![CDATA[pay equity]]></category>

		<category><![CDATA[The Simple Truth]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.aauwmi.org/blog/?p=240</guid>
		<description><![CDATA[







Are frogs more important than economic security for women and families?  Apparently amphibians rate higher with Michigan legislators evidenced by the resolutions introduced in the House on Tuesday, April 17, 2012. HR 0230, a resolution to declare April 28, 2012, as Save the Frogs Day was gaveled approved, while HR 0229, a resolution to declare [...]]]></description>
		<wfw:commentRss>http://www.aauwmi.org/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		</item>
		<item>
		<title>Women&#8217;s pay gap has lifelong consequences</title>
		<link>http://www.aauwmi.org/blog/?p=236</link>
		<comments>http://www.aauwmi.org/blog/?p=236#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:12:07 +0000</pubDate>
		<dc:creator>janetw</dc:creator>
		
		<category><![CDATA[AAUW of Michigan]]></category>

		<category><![CDATA[Equal Pay]]></category>

		<category><![CDATA[Equity in the News]]></category>

		<category><![CDATA[Women and Economic Security]]></category>

		<category><![CDATA[Women and Work]]></category>

		<category><![CDATA[AAUW]]></category>

		<category><![CDATA[gender equity]]></category>

		<category><![CDATA[pay equity]]></category>

		<category><![CDATA[wage gap]]></category>

		<category><![CDATA[women]]></category>

		<category><![CDATA[workplace issues]]></category>

		<guid isPermaLink="false">http://www.aauwmi.org/blog/?p=236</guid>
		<description><![CDATA[The pay gap continues to persist.  According to AAUW&#8217;s The Simple Truth About the Gender Gap, &#8220;women&#8217;s annual earnings as a percentage of men&#8217;s annual earnings for full-time, year-round workers is 77 percent.&#8221;
Janet Watkins talks about how the long-term impact of the wage gap affects women and families in a guest commentary that can be [...]]]></description>
		<wfw:commentRss>http://www.aauwmi.org/blog/?feed=rss2&amp;p=236</wfw:commentRss>
		</item>
		<item>
		<title>Women Are Facing Sexual McCarthyism</title>
		<link>http://www.aauwmi.org/blog/?p=235</link>
		<comments>http://www.aauwmi.org/blog/?p=235#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:42:28 +0000</pubDate>
		<dc:creator>janetw</dc:creator>
		
		<category><![CDATA[AAUW of Michigan]]></category>

		<category><![CDATA[Reproductive Health &amp; Rights]]></category>

		<category><![CDATA[Sexism]]></category>

		<category><![CDATA[Social Justice]]></category>

		<category><![CDATA[mccarthyism]]></category>

		<category><![CDATA[Sex Discrimination]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.aauwmi.org/blog/?p=235</guid>
		<description><![CDATA[
After reading about Claudia Richards at Planned Parenthood&#8230;one of our  Marshall members sent me this opinion column written by former Gov.  Jennifer Granholm&#8230;here&#8217;s the link:

http://www.readersupportednews.org/opinion2/273-40/10445-women-are-facing-sexual-mccarthyism

Share by Kathy Banfield Shaw - Marshall Branch
]]></description>
		<wfw:commentRss>http://www.aauwmi.org/blog/?feed=rss2&amp;p=235</wfw:commentRss>
		</item>
		<item>
		<title>Spring Convention &#038; GOTV Training</title>
		<link>http://www.aauwmi.org/blog/?p=230</link>
		<comments>http://www.aauwmi.org/blog/?p=230#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:44:02 +0000</pubDate>
		<dc:creator>janetw</dc:creator>
		
		<category><![CDATA[AAUW of Michigan]]></category>

		<category><![CDATA[GOTV]]></category>

		<category><![CDATA[Gretchen Whitmer]]></category>

		<category><![CDATA[Hallman]]></category>

		<category><![CDATA[Spring Convention]]></category>

		<category><![CDATA[Stabenow]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.aauwmi.org/blog/?p=230</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.aauwmi.org/blog/?feed=rss2&amp;p=230</wfw:commentRss>
		</item>
		<item>
		<title>Women&#8217;s Health and Contraceptives</title>
		<link>http://www.aauwmi.org/blog/?p=225</link>
		<comments>http://www.aauwmi.org/blog/?p=225#comments</comments>
		<pubDate>Sun, 26 Feb 2012 17:34:29 +0000</pubDate>
		<dc:creator>janetw</dc:creator>
		
		<category><![CDATA[AAUW of Michigan]]></category>

		<category><![CDATA[Reproductive Health &amp; Rights]]></category>

		<guid isPermaLink="false">http://www.aauwmi.org/blog/?p=225</guid>
		<description><![CDATA[Sandra  Fluke, Georgetown 3rd year law student and past President of Georgetown  Law Students for Reproductive Justice (LSRJ), speak before the House  Democratic Steering Committee hearing headed by Nancy Pelosi.  She was  the young woman that Representative Darrell Issa (R-CA), Chairman of the  House Committee on  Oversight and Government [...]]]></description>
		<wfw:commentRss>http://www.aauwmi.org/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		</item>
		<item>
		<title>Bullying or Sexual Harassment?</title>
		<link>http://www.aauwmi.org/blog/?p=223</link>
		<comments>http://www.aauwmi.org/blog/?p=223#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:34:59 +0000</pubDate>
		<dc:creator>janetw</dc:creator>
		
		<category><![CDATA[Sexual Harassment]]></category>

		<category><![CDATA[bullying]]></category>

		<guid isPermaLink="false">http://www.aauwmi.org/blog/?p=223</guid>
		<description><![CDATA[
The Dearborn Patch recently reported that four  male Dearborn Public School students were suspended for writing and  sending &#8220;skank lists&#8221; that identified the daughters of Dearborn families.This  disturbing and persistent negative behavior in schools across the  country targets girls most often, but boys can also be the focus.  However, the [...]]]></description>
		<wfw:commentRss>http://www.aauwmi.org/blog/?feed=rss2&amp;p=223</wfw:commentRss>
		</item>
		<item>
		<title>2011 Convention photos - Grand Rapids, MI</title>
		<link>http://www.aauwmi.org/blog/?p=222</link>
		<comments>http://www.aauwmi.org/blog/?p=222#comments</comments>
		<pubDate>Wed, 18 May 2011 16:29:03 +0000</pubDate>
		<dc:creator>janetw</dc:creator>
		
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.aauwmi.org/blog/?p=222</guid>
		<description><![CDATA[

The Flash Player and a browser with Javascript support are needed..


var so13_1 = {
	params : {
		wmode : "opaque",
		allowfullscreen : "true"},
	flashvars : {
		file : "http://www.aauwmi.org/blog/wp-content/plugins/nextgen-gallery/nggextractXML.php?gid=13",
		linkfromdisplay : "true",
		shownavigation : "false",
		showicons : "false",
		overstretch : "true",
		backcolor : "0x000000",
		frontcolor : "0xFFFFFF",
		lightcolor : "0xCC0000",
		width : "425",
		height : "285"},
	attr : {},
	start : function() {
		swfobject.embedSWF("http://www.aauwmi.org/blog/wp-content/plugins/nextgen-gallery/imagerotator.swf", "so13_1", "425", "285", "7.0.0", false, this.flashvars, this.params , [...]]]></description>
		<wfw:commentRss>http://www.aauwmi.org/blog/?feed=rss2&amp;p=222</wfw:commentRss>
		</item>
		<item>
		<title>Equal Pay: A Fight for Your Granddaughter?</title>
		<link>http://www.aauwmi.org/blog/?p=217</link>
		<comments>http://www.aauwmi.org/blog/?p=217#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:42:32 +0000</pubDate>
		<dc:creator>janetw</dc:creator>
		
		<category><![CDATA[Equal Pay]]></category>

		<category><![CDATA[Women and Economic Security]]></category>

		<guid isPermaLink="false">http://www.aauwmi.org/blog/?p=217</guid>
		<description><![CDATA[

by Janet Watkins
The struggle for equal pay appears to be a torch our granddaughters will have to carry given the resistant snail&#8217;s pace to get legislation passed in support of it. Ensuring women and men get equal pay and benefits have been a long hard battle.  On average women earn 23% less than men, and [...]]]></description>
		<wfw:commentRss>http://www.aauwmi.org/blog/?feed=rss2&amp;p=217</wfw:commentRss>
		</item>
		<item>
		<title>AAUW of Michigan Testimony on Bullying</title>
		<link>http://www.aauwmi.org/blog/?p=206</link>
		<comments>http://www.aauwmi.org/blog/?p=206#comments</comments>
		<pubDate>Thu, 27 Jan 2011 06:06:00 +0000</pubDate>
		<dc:creator>BarbaraB</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[AAUW]]></category>

		<category><![CDATA[AAUW of Michigan]]></category>

		<category><![CDATA[bullying]]></category>

		<category><![CDATA[harassment]]></category>

		<category><![CDATA[hostile]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[Sexual Harassment]]></category>

		<category><![CDATA[Title IX]]></category>

		<guid isPermaLink="false">http://www.aauwmi.org/blog/?p=206</guid>
		<description><![CDATA[ 
 Testimony of the American Association of University Women (AAUW) of Michigan
 before the
 Michigan Civil Rights Commission
 Forum on Bullying
 Cadillac Place, 3054 W. Grand Boulevard, Detroit, MI 48202
 January 25, 2011
 
Good afternoon. My name is Barbara Bonsignore and I am the Public Policy Director of AAUW of Michigan. I appreciate the [...]]]></description>
		<wfw:commentRss>http://www.aauwmi.org/blog/?feed=rss2&amp;p=206</wfw:commentRss>
		</item>
	</channel>
</rss>

